Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 14 | 13 | 19 | 22 | 21 |
| Dir | ||||||
| Gustskm/h | 22 | 27 | 27 | 37 | 45 | 42 |
⛅ 13° → 15°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 8 | 7 | 12 | 8 | 3 |
| Dir | ||||||
| Gustskm/h | 25 | 17 | 16 | 26 | 23 | 10 |
⛅ 13° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 4 | 7 | 8 | 6 | 3 |
| Dir | ||||||
| Gustskm/h | 9 | 9 | 16 | 21 | 17 | 9 |
⛅ 11° → 16°
Sun
Cloud
Rain
Humid
Just updated