Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 6 | 10 | 17 | 20 | 10 |
| Dir | ||||||
| Gustskm/h | 22 | 17 | 26 | 40 | 46 | 35 |
⛅ 12° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 6 | 5 | 8 | 9 | 1 |
| Dir | ||||||
| Gustskm/h | 15 | 16 | 19 | 22 | 24 | 8 |
⛅ 11° → 24°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 0 | 6 | 7 | 7 | 3 |
| Dir | ||||||
| Gustskm/h | 9 | 6 | 16 | 18 | 22 | 13 |
⛅ 10° → 16°
Sun
Cloud
Rain
Humid
Just updated