Today10/19
Messy first thing, cleaning up from 12pm — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 11 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Windkm/h | 5 | 4 | 5 | 5 | 7 | 11 | 13 | 17 | 17 | 21 | 21 | 17 | 16 | 12 | 13 | 10 | 7 | 8 |
| Dir | Cross-off | Cross-off | Cross | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Offshore | Cross-off |
| Gustskm/h | 10 | 7 | 9 | 9 | 12 | 19 | 23 | 30 | 30 | 37 | 37 | 30 | 29 | 23 | 24 | 18 | 14 | 15 |
↓ 3.9m↑ 6.6m💧 16°⛅ 8° → 13°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 |
| Windkm/h | 5 | 5 | 1 | 2 | 5 | 3 | 2 | 1 | 13 | 14 | 13 | 14 | 10 | 8 | 12 | 13 | 14 | 10 |
| Dir | Offshore | Cross | Offshore | Cross-off | Offshore | Cross | Cross-on | Cross-off | Onshore | Onshore | Cross-on | Cross-on | Cross-on | Cross | Cross-off | Cross-off | Cross-off | Offshore |
| Gustskm/h | 9 | 7 | 3 | 4 | 8 | 5 | 5 | 5 | 23 | 26 | 23 | 23 | 18 | 12 | 21 | 22 | 25 | 18 |
↓ 3.7m↑ 6.6m💧 16°⛅ 7° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — well overhead at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.6 | 2.0 | 2.4 | 2.5 | 2.6 | 2.8 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 |
| Dir | ||||||||||||||||||
| Periods | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
| Windkm/h | 4 | 49 | 54 | 40 | 41 | 47 | 48 | 42 | 37 | 36 | 35 | 34 | 31 | 27 | 23 | 19 | 15 | 12 |
| Dir | Cross | Onshore | Cross-on | Onshore | Onshore | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on |
| Gustskm/h | 7 | 87 | 96 | 73 | 73 | 84 | 84 | 74 | 65 | 63 | 62 | 59 | 53 | 46 | 39 | 32 | 26 | 21 |
↓ 3.2m↑ 7.1m💧 16°⛅ 8° → 11°
Tide
Sun
Cloud
Rain
Just updated