Today10/19
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 13 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
| Windkm/h | 9 | 5 | 8 | 9 | 7 | 10 | 13 | 15 | 17 | 21 | 24 | 20 | 13 | 11 | 15 | 9 | 10 | 8 |
| Dir | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 16 | 8 | 14 | 14 | 11 | 17 | 22 | 25 | 29 | 37 | 41 | 34 | 23 | 18 | 25 | 16 | 16 | 13 |
↓ 3.9m↑ 6.6m💧 16°⛅ 7° → 13°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 |
| Windkm/h | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 7 | 5 | 7 | 16 | 14 | 12 | 10 | 13 | 16 | 18 | 18 |
| Dir | Cross-off | Cross | Cross | Offshore | Cross-off | Cross-off | Cross | Cross | Cross-off | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Cross-off | Offshore | Offshore |
| Gustskm/h | 8 | 8 | 10 | 7 | 7 | 5 | 6 | 12 | 11 | 14 | 28 | 24 | 22 | 18 | 21 | 27 | 30 | 30 |
↓ 3.7m↑ 6.6m💧 16°⛅ 8° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — well overhead at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.4 | 1.8 | 2.2 | 2.4 | 2.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 8 | 53 | 54 | 43 | 43 | 52 | 53 | 47 | 42 | 41 | 42 | 41 | 37 | 32 | 27 | 23 | 19 | 16 |
| Dir | Cross-off | Onshore | Onshore | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on |
| Gustskm/h | 14 | 91 | 95 | 74 | 74 | 86 | 88 | 77 | 68 | 67 | 68 | 66 | 59 | 50 | 41 | 35 | 29 | 25 |
↓ 3.2m↑ 7.1m💧 16°⛅ 8° → 12°
Tide
Sun
Cloud
Rain
Just updated