Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
| Windkm/h | 8 | 15 | 20 | 14 | 7 | 17 | 15 | 16 | 19 | 17 | 15 | 15 | 12 | 13 | 13 | 11 | 14 | 11 |
| Dir | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Cross-off | Offshore | Offshore |
| Gustskm/h | 14 | 27 | 36 | 25 | 13 | 30 | 26 | 28 | 36 | 32 | 27 | 27 | 23 | 24 | 23 | 21 | 25 | 21 |
↓ 3.9m↑ 6.6m💧 17°⛅ 8° → 13°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 4 | 7 | 5 | 2 | 7 | 2 | 1 | 5 | 8 | 6 | 6 | 1 | 6 | 10 | 14 | 17 | 17 | 17 |
| Dir | Offshore | Cross-off | Offshore | Cross-off | Cross | Offshore | Cross-on | Cross | Cross | Cross | Cross-on | Cross-on | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 9 | 12 | 10 | 7 | 13 | 7 | 6 | 11 | 15 | 11 | 11 | 5 | 12 | 18 | 25 | 29 | 28 | 30 |
↓ 3.7m↑ 6.6m💧 17°⛅ 9° → 12°
Tide
Sun
Cloud
Rain
Wednesday10/21
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Dir | ||||||||||||||||||
| Periods | 10 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 8 |
| Windkm/h | 11 | 3 | 55 | 46 | 50 | 60 | 66 | 62 | 57 | 54 | 50 | 46 | 39 | 32 | 26 | 23 | 21 | 20 |
| Dir | Cross | Offshore | Cross-on | Cross | Onshore | Cross-on | Cross-on | Cross-on | Onshore | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off |
| Gustskm/h | 19 | 9 | 98 | 80 | 84 | 99 | 106 | 99 | 91 | 86 | 80 | 72 | 61 | 49 | 39 | 34 | 31 | 30 |
↓ 3.2m↑ 7.1m💧 16°⛅ 8° → 11°
Tide
Sun
Cloud
Rain
Just updated