Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 16 | 18 | 18 | 19 | 17 | 14 |
| Dir | ||||||
| Gustskm/h | 27 | 32 | 35 | 34 | 29 | 26 |
⛅ 9° → 12°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 4 | 13 | 7 | 10 | 7 |
| Dir | ||||||
| Gustskm/h | 8 | 9 | 25 | 14 | 18 | 14 |
⛅ 4° → 12°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 1 | 19 | 17 | 14 | 10 |
| Dir | ||||||
| Gustskm/h | 14 | 6 | 34 | 29 | 24 | 18 |
⛅ 5° → 12°
Sun
Cloud
Rain
Humid
Just updated