Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 11 | 12 | 17 | 16 | 13 |
| Dir | ||||||
| Gustskm/h | 7 | 24 | 27 | 37 | 36 | 29 |
⛅ 5° → 14°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 5 | 7 | 5 | 10 | 10 |
| Dir | ||||||
| Gustskm/h | 9 | 11 | 18 | 18 | 24 | 24 |
⛅ 4° → 15°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 5 | 13 | 10 | 9 | 5 |
| Dir | ||||||
| Gustskm/h | 11 | 12 | 28 | 23 | 18 | 8 |
⛅ 4° → 13°
Sun
Cloud
Rain
Humid
Just updated