Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 12 | 17 | 17 | 18 | 15 | 12 |
| Dir | ||||||
| Gustskm/h | 23 | 32 | 34 | 35 | 27 | 24 |
⛅ 9° → 12°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 5 | 13 | 16 | 16 | 4 |
| Dir | ||||||
| Gustskm/h | 4 | 10 | 28 | 32 | 32 | 9 |
⛅ 4° → 13°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 8 | 12 | 12 | 14 | 9 |
| Dir | ||||||
| Gustskm/h | 14 | 16 | 26 | 27 | 25 | 16 |
⛅ 4° → 12°
Sun
Cloud
Rain
Humid
Updated 48 min ago