Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 6 | 17 | 19 | 12 | 9 |
| Dir | ||||||
| Gustskm/h | 6 | 11 | 31 | 38 | 24 | 17 |
⛅ 8° → 13°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry all day, 14° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 3 | 2 | 11 | 7 | 12 |
| Dir | ||||||
| Gustskm/h | 8 | 6 | 7 | 21 | 13 | 23 |
⛅ 8° → 14°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 40 | 37 | 42 | 35 | 27 | 15 |
| Dir | ||||||
| Gustskm/h | 76 | 69 | 74 | 62 | 46 | 26 |
⛅ 8° → 11°
Sun
Cloud
Rain
Humid
Just updated