Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 15 | 18 | 17 | 13 | 7 |
| Dir | ||||||
| Gustskm/h | 21 | 28 | 35 | 35 | 26 | 17 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 0 | 4 | 10 | 15 | 8 |
| Dir | ||||||
| Gustskm/h | 6 | 4 | 16 | 25 | 30 | 20 |
⛅ 2° → 14°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 3 | 14 | 17 | 14 | 10 |
| Dir | ||||||
| Gustskm/h | 9 | 8 | 28 | 29 | 24 | 18 |
⛅ 3° → 12°
Sun
Cloud
Rain
Humid
Just updated