Today10/19
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 8 | 7 | 8 | 9 | 12 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Windkm/h | 3 | 3 | 2 | 3 | 5 | 11 | 16 | 17 | 15 | 18 | 21 | 18 | 17 | 12 | 13 | 12 | 5 | 1 |
| Dir | Cross-off | Offshore | Cross-on | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Cross-off | Offshore | Onshore |
| Gustskm/h | 7 | 9 | 6 | 8 | 10 | 21 | 30 | 32 | 28 | 33 | 42 | 35 | 34 | 26 | 27 | 25 | 12 | 5 |
↓ 3.3m↑ 5.4m💧 16°⛅ 6° → 13°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 8 | 8 | 9 | 8 | 7 | 5 | 5 | 9 | 13 | 12 | 10 | 8 | 9 | 8 | 10 | 12 | 10 | 7 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 15 | 14 | 16 | 12 | 11 | 10 | 11 | 18 | 25 | 23 | 20 | 16 | 17 | 15 | 21 | 23 | 19 | 13 |
↓ 3.1m↑ 5.5m💧 16°⛅ 6° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
Blown out all day — well overhead but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.8 | 2.1 | 2.5 | 2.6 | 2.8 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 |
| Windkm/h | 48 | 45 | 45 | 47 | 48 | 48 | 46 | 44 | 41 | 38 | 35 | 33 | 30 | 27 | 24 | 21 | 19 | 18 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on |
| Gustskm/h | 93 | 88 | 89 | 89 | 87 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 49 | 43 | 38 | 34 | 32 | 31 |
↓ 2.6m↑ 5.8m💧 16°⛅ 9° → 11°
Tide
Sun
Cloud
Rain
Just updated