Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 7 | 8 | 4 | 15 | 11 |
| Dir | ||||||
| Gustskm/h | 19 | 12 | 14 | 9 | 26 | 19 |
⛅ 9° → 12°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 5pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 4 | 12 | 17 | 22 | 25 |
| Dir | ||||||
| Gustskm/h | 7 | 8 | 22 | 30 | 39 | 44 |
⛅ 8° → 15°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 41 | 40 | 38 | 30 | 23 | 18 |
| Dir | ||||||
| Gustskm/h | 72 | 70 | 68 | 55 | 40 | 32 |
⛅ 10° → 12°
Sun
Cloud
Rain
Humid
Surface
Concrete
Just updated