Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 6 | 8 | 14 | 10 | 11 |
| Dir | ||||||
| Gustskm/h | 18 | 12 | 16 | 27 | 21 | 22 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 5pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 8 | 13 | 14 | 18 | 16 |
| Dir | ||||||
| Gustskm/h | 17 | 12 | 26 | 28 | 35 | 31 |
⛅ 8° → 14°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 37 | 48 | 50 | 40 | 30 | 25 |
| Dir | ||||||
| Gustskm/h | 73 | 85 | 80 | 64 | 45 | 37 |
⛅ 9° → 12°
Sun
Cloud
Rain
Humid
Surface
Concrete
Just updated