Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 16 | 16 | 17 | 14 | 8 |
| Dir | ||||||
| Gustskm/h | 22 | 30 | 32 | 35 | 30 | 17 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 9 | 14 | 13 | 7 | 4 |
| Dir | ||||||
| Gustskm/h | 9 | 17 | 30 | 29 | 16 | 10 |
⛅ 4° → 14°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 14 | 20 | 19 | 16 | 11 |
| Dir | ||||||
| Gustskm/h | 19 | 28 | 39 | 34 | 28 | 20 |
⛅ 6° → 13°
Sun
Cloud
Rain
Humid
Just updated