Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 13 | 17 | 18 | 17 | 14 | 9 |
| Dir | ||||||
| Gustskm/h | 25 | 32 | 36 | 34 | 28 | 19 |
⛅ 7° → 11°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 7 | 10 | 15 | 18 | 14 |
| Dir | ||||||
| Gustskm/h | 16 | 14 | 24 | 28 | 34 | 28 |
⛅ 3° → 13°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 14 | 18 | 18 | 17 | 12 |
| Dir | ||||||
| Gustskm/h | 15 | 26 | 36 | 35 | 31 | 21 |
⛅ 5° → 12°
Sun
Cloud
Rain
Humid
Just updated