Today10/19
Messy first thing, cleaning up from 9am — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 4 | 3 | 4 | 6 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Windkm/h | 10 | 12 | 12 | 8 | 8 | 11 | 7 | 9 | 13 | 13 | 17 | 12 | 17 | 11 | 8 | 12 | 9 | 14 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross | Cross | Offshore | Cross | Cross-off | Cross-off |
| Gustskm/h | 16 | 18 | 18 | 12 | 12 | 17 | 11 | 16 | 20 | 20 | 27 | 20 | 27 | 17 | 13 | 18 | 14 | 21 |
↓ 2.3m↑ 3.9m💧 16°⛅ 6° → 11°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 5 | 8 | 10 | 10 | 9 | 8 | 10 | 15 | 15 | 17 | 15 | 19 | 16 | 15 | 21 | 17 | 18 | 17 |
| Dir | Offshore | Cross-off | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 7 | 12 | 14 | 14 | 12 | 12 | 17 | 24 | 25 | 27 | 24 | 31 | 25 | 23 | 32 | 26 | 27 | 26 |
↓ 2.2m↑ 3.9m💧 16°⛅ 7° → 13°
Tide
Sun
Cloud
Rain
Wednesday10/21
Blown out all day — well overhead but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 2.2 | 2.4 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| Windkm/h | 55 | 54 | 54 | 56 | 53 | 52 | 51 | 49 | 47 | 44 | 40 | 37 | 34 | 32 | 30 | 29 | 28 | 28 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore |
| Gustskm/h | 91 | 89 | 90 | 92 | 86 | 83 | 81 | 79 | 75 | 70 | 63 | 57 | 52 | 48 | 45 | 43 | 42 | 43 |
↓ 1.9m↑ 4.2m💧 15°⛅ 9° → 12°
Tide
Sun
Cloud
Rain
Just updated