Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 9 | 10 | 14 | 9 | 6 |
| Dir | ||||||
| Gustskm/h | 20 | 18 | 19 | 27 | 18 | 11 |
⛅ 7° → 12°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 6pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 7 | 12 | 13 | 17 | 13 |
| Dir | ||||||
| Gustskm/h | 9 | 9 | 23 | 24 | 31 | 26 |
⛅ 7° → 14°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 41 | 49 | 50 | 40 | 30 | 25 |
| Dir | ||||||
| Gustskm/h | 81 | 86 | 80 | 64 | 45 | 37 |
⛅ 9° → 12°
Sun
Cloud
Rain
Humid
Just updated