Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 7 | 9 | 21 | 13 | 12 |
| Dir | ||||||
| Gustskm/h | 16 | 14 | 19 | 43 | 27 | 23 |
⛅ 6° → 11°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 6pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 4 | 8 | 12 | 12 | 11 |
| Dir | ||||||
| Gustskm/h | 7 | 7 | 17 | 23 | 24 | 21 |
⛅ 5° → 13°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 37 | 41 | 42 | 34 | 20 | 17 |
| Dir | ||||||
| Gustskm/h | 75 | 77 | 75 | 60 | 35 | 29 |
⛅ 8° → 11°
Sun
Cloud
Rain
Humid
Just updated