Today10/19
Messy first thing, cleaning up from 1pm — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Windkm/h | 14 | 12 | 10 | 9 | 6 | 7 | 8 | 6 | 7 | 7 | 7 | 9 | 10 | 13 | 10 | 11 | 11 | 10 |
| Dir | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross | Cross-off | Offshore | Offshore | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 25 | 21 | 17 | 16 | 10 | 13 | 14 | 13 | 14 | 15 | 14 | 16 | 19 | 24 | 19 | 20 | 19 | 18 |
↓ 2.3m↑ 4.0m💧 16°⛅ 7° → 12°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 11 | 11 | 9 | 9 | 8 | 18 | 12 | 14 | 14 | 16 | 20 | 16 | 14 | 26 | 26 | 19 | 23 | 26 |
| Dir | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross-on | Cross | Cross | Cross | Cross |
| Gustskm/h | 18 | 17 | 15 | 16 | 12 | 32 | 23 | 25 | 26 | 28 | 35 | 30 | 25 | 45 | 46 | 34 | 40 | 46 |
↓ 2.2m↑ 4.0m💧 16°⛅ 8° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — well overhead at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 2.3 | 2.6 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.1 |
| Dir | ||||||||||||||||||
| Periods | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
| Windkm/h | 52 | 52 | 48 | 45 | 45 | 44 | 43 | 41 | 38 | 36 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 24 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore |
| Gustskm/h | 92 | 93 | 86 | 79 | 79 | 76 | 73 | 69 | 65 | 61 | 56 | 52 | 48 | 46 | 44 | 41 | 40 | 39 |
↓ 1.9m↑ 4.2m💧 16°⛅ 10° → 12°
Tide
Sun
Cloud
Rain
Just updated