Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 10 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 |
| Windkm/h | 13 | 10 | 10 | 9 | 9 | 9 | 7 | 5 | 8 | 4 | 4 | 9 | 15 | 18 | 17 | 17 | 14 | 11 |
| Dir | Cross-off | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross | Cross-off | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore |
| Gustskm/h | 21 | 17 | 17 | 16 | 16 | 14 | 12 | 12 | 14 | 8 | 8 | 16 | 25 | 30 | 27 | 28 | 23 | 18 |
↓ 2.3m↑ 3.9m💧 16°⛅ 8° → 12°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Blown out all day — knee high but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 5 | 5 | 6 |
| Windkm/h | 10 | 8 | 8 | 6 | 2 | 3 | 16 | 15 | 16 | 18 | 21 | 25 | 25 | 25 | 22 | 26 | 27 | 29 |
| Dir | Cross | Cross | Cross | Cross | Cross-on | Cross | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore |
| Gustskm/h | 16 | 13 | 13 | 12 | 7 | 6 | 26 | 25 | 27 | 31 | 35 | 41 | 41 | 42 | 36 | 43 | 46 | 48 |
↓ 2.2m↑ 3.9m💧 16°⛅ 8° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — chest high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 7 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 42 | 44 | 39 | 42 | 45 | 46 | 46 | 44 | 41 | 39 | 38 | 36 | 35 | 33 | 31 | 30 | 28 | 28 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on |
| Gustskm/h | 72 | 74 | 66 | 70 | 73 | 74 | 74 | 70 | 66 | 63 | 59 | 56 | 53 | 49 | 46 | 44 | 42 | 41 |
↓ 1.9m↑ 4.2m💧 16°⛅ 10° → 12°
Tide
Sun
Cloud
Rain
Just updated