Today10/19
Messy first thing, cleaning up from 9am — waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 3 | 3 | 4 | 7 | 11 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Windkm/h | 10 | 10 | 11 | 9 | 9 | 9 | 13 | 12 | 14 | 18 | 17 | 26 | 16 | 18 | 10 | 10 | 8 | 8 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 19 | 20 | 21 | 17 | 18 | 17 | 23 | 22 | 27 | 35 | 32 | 48 | 29 | 33 | 18 | 18 | 13 | 13 |
↓ 3.3m↑ 5.5m💧 16°⛅ 9° → 12°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 5 | 8 | 9 | 10 | 9 | 8 | 7 | 11 | 10 | 12 | 13 | 13 | 12 | 12 | 16 | 14 | 11 | 10 |
| Dir | Offshore | Offshore | Offshore | Cross-off | Offshore | Cross-off | Cross-off | Cross-on | Cross | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 8 | 12 | 13 | 15 | 13 | 14 | 13 | 21 | 19 | 21 | 23 | 23 | 22 | 21 | 27 | 26 | 19 | 19 |
↓ 3.1m↑ 5.5m💧 16°⛅ 5° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
Messy first thing, cleaning up from 8pm — overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Dir | ||||||||||||||||||
| Periods | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
| Windkm/h | 48 | 45 | 49 | 50 | 50 | 49 | 48 | 47 | 45 | 42 | 38 | 34 | 31 | 28 | 26 | 25 | 25 | 25 |
| Dir | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on | Cross-on | Cross-on | Cross |
| Gustskm/h | 89 | 82 | 90 | 89 | 87 | 82 | 80 | 78 | 75 | 69 | 62 | 55 | 49 | 43 | 39 | 37 | 37 | 37 |
↓ 2.6m↑ 5.9m💧 16°⛅ 10° → 12°
Tide
Sun
Cloud
Rain
Just updated