Today10/19
Messy first thing, cleaning up from 9am — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 4 | 3 | 4 | 6 | 10 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Windkm/h | 10 | 12 | 10 | 8 | 10 | 9 | 11 | 12 | 11 | 14 | 19 | 19 | 15 | 13 | 17 | 8 | 11 | 7 |
| Dir | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Offshore | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 19 | 21 | 18 | 14 | 18 | 16 | 18 | 20 | 19 | 23 | 32 | 32 | 26 | 22 | 29 | 14 | 19 | 12 |
↓ 3.3m↑ 5.5m💧 16°⛅ 8° → 12°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 5 | 4 | 6 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 16 | 17 | 14 | 14 | 18 | 12 | 17 | 12 |
| Dir | Offshore | Cross-off | Offshore | Offshore | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 9 | 7 | 11 | 12 | 12 | 13 | 13 | 24 | 24 | 24 | 27 | 28 | 25 | 24 | 30 | 21 | 28 | 20 |
↓ 3.1m↑ 5.5m💧 16°⛅ 7° → 15°
Tide
Sun
Cloud
Rain
Wednesday10/21
Blown out all day — well overhead but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 2.1 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 49 | 51 | 49 | 57 | 52 | 52 | 51 | 49 | 47 | 44 | 40 | 37 | 34 | 32 | 30 | 29 | 28 | 28 |
| Dir | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on |
| Gustskm/h | 87 | 90 | 88 | 98 | 87 | 84 | 81 | 79 | 75 | 70 | 63 | 57 | 52 | 48 | 45 | 43 | 42 | 43 |
↓ 2.6m↑ 5.9m💧 16°⛅ 10° → 13°
Tide
Sun
Cloud
Rain
Just updated