Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 5 | 13 | 19 | 22 | 10 |
| Dir | ||||||
| Gustskm/h | 17 | 10 | 24 | 36 | 42 | 19 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 8pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 8 | 9 | 12 | 12 | 14 |
| Dir | ||||||
| Gustskm/h | 12 | 11 | 17 | 21 | 21 | 25 |
⛅ 6° → 14°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 43 | 49 | 47 | 38 | 28 | 25 |
| Dir | ||||||
| Gustskm/h | 79 | 85 | 78 | 62 | 43 | 37 |
⛅ 10° → 12°
Sun
Cloud
Rain
Humid
Surface
Concrete
Just updated