Today10/19
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 8 | 7 | 8 | 9 | 12 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Windkm/h | 4 | 8 | 4 | 6 | 7 | 12 | 16 | 20 | 17 | 22 | 21 | 19 | 17 | 14 | 13 | 9 | 7 | 3 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 8 | 16 | 8 | 10 | 13 | 21 | 30 | 37 | 30 | 42 | 39 | 36 | 31 | 26 | 24 | 18 | 13 | 7 |
↓ 3.3m↑ 5.4m💧 16°⛅ 7° → 13°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 8 | 12 | 12 | 12 | 11 | 10 | 8 | 10 | 10 | 12 | 11 |
| Dir | Offshore | Offshore | Offshore | Cross-off | Offshore | Offshore | Cross-off | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Cross-off | Offshore | Offshore | Offshore |
| Gustskm/h | 10 | 8 | 9 | 9 | 12 | 10 | 11 | 17 | 23 | 24 | 24 | 21 | 19 | 15 | 18 | 19 | 23 | 21 |
↓ 3.1m↑ 5.5m💧 16°⛅ 7° → 14°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — well overhead at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.7 | 2.0 | 2.3 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.4 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 |
| Windkm/h | 50 | 46 | 47 | 48 | 49 | 48 | 46 | 44 | 41 | 38 | 35 | 33 | 30 | 27 | 24 | 21 | 19 | 18 |
| Dir | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on |
| Gustskm/h | 95 | 88 | 89 | 88 | 88 | 84 | 80 | 75 | 70 | 65 | 60 | 55 | 49 | 43 | 38 | 34 | 32 | 31 |
↓ 2.6m↑ 5.8m💧 16°⛅ 9° → 11°
Tide
Sun
Cloud
Rain
Just updated