Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 13 | 18 | 17 | 18 | 14 | 9 |
| Dir | ||||||
| Gustskm/h | 25 | 34 | 35 | 35 | 29 | 18 |
⛅ 7° → 11°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 10 | 13 | 7 | 8 | 7 |
| Dir | ||||||
| Gustskm/h | 16 | 20 | 28 | 21 | 16 | 13 |
⛅ 5° → 13°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 12 | 17 | 20 | 21 | 18 | 12 |
| Dir | ||||||
| Gustskm/h | 26 | 32 | 38 | 35 | 30 | 21 |
⛅ 6° → 12°
Sun
Cloud
Rain
Humid
Just updated