Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 17 | 17 | 19 | 15 | 9 |
| Dir | ||||||
| Gustskm/h | 18 | 29 | 30 | 34 | 27 | 16 |
⛅ 8° → 13°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 6 | 14 | 14 | 7 | 7 |
| Dir | ||||||
| Gustskm/h | 15 | 11 | 27 | 26 | 14 | 13 |
⛅ 7° → 12°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 20 | 23 | 23 | 20 | 18 |
| Dir | ||||||
| Gustskm/h | 10 | 35 | 42 | 40 | 33 | 30 |
⛅ 5° → 12°
Sun
Cloud
Rain
Humid
Just updated