Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 12 | 10 | 31 | 29 | 18 |
| Dir | ||||||
| Gustskm/h | 22 | 23 | 22 | 63 | 58 | 36 |
⛅ 7° → 12°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 6pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 9 | 9 | 13 | 15 | 24 |
| Dir | ||||||
| Gustskm/h | 14 | 17 | 20 | 25 | 28 | 46 |
⛅ 8° → 14°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 41 | 41 | 40 | 34 | 20 | 16 |
| Dir | ||||||
| Gustskm/h | 83 | 79 | 72 | 60 | 35 | 28 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Surface
Concrete
Just updated