Today10/19
Blown out all day — knee high but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 10 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Windkm/h | 5 | 3 | 7 | 6 | 3 | 5 | 7 | 8 | 10 | 9 | 13 | 12 | 10 | 10 | 9 | 10 | 11 | 7 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 9 | 7 | 12 | 9 | 7 | 8 | 12 | 16 | 18 | 16 | 23 | 19 | 17 | 17 | 15 | 15 | 18 | 11 |
↓ 2.3m↑ 3.9m💧 16°⛅ 6° → 12°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Messy first thing, cleaning up from 5pm — waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 |
| Windkm/h | 7 | 5 | 8 | 8 | 8 | 7 | 8 | 15 | 13 | 14 | 17 | 24 | 17 | 19 | 16 | 14 | 17 | 19 |
| Dir | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 11 | 9 | 12 | 12 | 10 | 10 | 14 | 25 | 23 | 24 | 29 | 40 | 28 | 31 | 26 | 23 | 28 | 33 |
↓ 2.2m↑ 3.9m💧 15°⛅ 7° → 15°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — head high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Dir | ||||||||||||||||||
| Periods | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| Windkm/h | 55 | 53 | 49 | 47 | 46 | 44 | 41 | 38 | 36 | 33 | 31 | 28 | 25 | 21 | 18 | 17 | 17 | 17 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore |
| Gustskm/h | 95 | 93 | 86 | 82 | 81 | 77 | 72 | 68 | 63 | 59 | 55 | 50 | 44 | 37 | 32 | 30 | 29 | 29 |
↓ 1.9m↑ 4.2m💧 15°⛅ 11° → 12°
Tide
Sun
Cloud
Rain
Just updated