Today10/19
Messy first thing, cleaning up from 9am — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.2 | 0.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 4 | 3 | 4 | 6 | 10 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Windkm/h | 10 | 9 | 7 | 6 | 8 | 9 | 9 | 7 | 5 | 10 | 18 | 21 | 12 | 9 | 16 | 10 | 14 | 8 |
| Dir | Cross-off | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross |
| Gustskm/h | 19 | 18 | 14 | 12 | 16 | 17 | 18 | 14 | 11 | 18 | 34 | 37 | 22 | 17 | 28 | 18 | 25 | 14 |
↓ 3.3m↑ 5.5m💧 16°⛅ 9° → 13°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 8 | 5 | 8 | 9 | 7 | 7 | 11 | 9 | 11 | 12 | 13 | 15 | 16 | 13 | 16 | 11 | 14 | 9 |
| Dir | Cross-off | Offshore | Offshore | Cross-off | Cross-off | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 10 | 8 | 11 | 12 | 10 | 12 | 19 | 18 | 21 | 22 | 23 | 26 | 27 | 22 | 28 | 20 | 26 | 17 |
↓ 3.1m↑ 5.5m💧 16°⛅ 6° → 15°
Tide
Sun
Cloud
Rain
Wednesday10/21
Messy first thing, cleaning up from 9pm — well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 2.0 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 47 | 47 | 45 | 50 | 45 | 43 | 43 | 43 | 43 | 39 | 35 | 31 | 27 | 25 | 22 | 21 | 21 | 21 |
| Dir | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on | Cross-on | Cross-on |
| Gustskm/h | 88 | 88 | 84 | 92 | 80 | 75 | 73 | 74 | 73 | 67 | 59 | 52 | 46 | 40 | 36 | 35 | 34 | 35 |
↓ 2.6m↑ 5.9m💧 15°⛅ 10° → 12°
Tide
Sun
Cloud
Rain
Just updated