Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 7 | 13 | 20 | 9 | 9 |
| Dir | ||||||
| Gustskm/h | 14 | 13 | 28 | 42 | 21 | 18 |
⛅ 5° → 11°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry until 8pm, then the rain moves in. Go early.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 7 | 9 | 11 | 7 | 8 |
| Dir | ||||||
| Gustskm/h | 12 | 9 | 19 | 23 | 15 | 17 |
⛅ 5° → 13°
Sun
Cloud
Rain
Humid
Wednesday10/21
Wet all day. The park won't dry out.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 36 | 41 | 38 | 31 | 17 | 12 |
| Dir | ||||||
| Gustskm/h | 75 | 78 | 68 | 56 | 30 | 21 |
⛅ 8° → 11°
Sun
Cloud
Rain
Humid
Just updated