Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 13 | 17 | 17 | 18 | 13 | 13 |
| Dir | ||||||
| Gustskm/h | 25 | 33 | 34 | 36 | 27 | 26 |
⛅ 9° → 12°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 5 | 5 | 15 | 11 | 7 |
| Dir | ||||||
| Gustskm/h | 10 | 10 | 17 | 28 | 22 | 15 |
⛅ 4° → 13°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 14 | 15 | 15 | 12 | 10 |
| Dir | ||||||
| Gustskm/h | 17 | 28 | 28 | 28 | 20 | 16 |
⛅ 5° → 12°
Sun
Cloud
Rain
Humid
Updated 96 min ago