Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 13 | 15 | 17 | 15 | 3 |
| Dir | ||||||
| Gustskm/h | 14 | 26 | 31 | 34 | 32 | 9 |
⛅ 6° → 12°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 3 | 6 | 7 | 9 | 5 |
| Dir | ||||||
| Gustskm/h | 6 | 9 | 18 | 17 | 18 | 11 |
⛅ 2° → 13°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 14 | 18 | 17 | 8 | 8 |
| Dir | ||||||
| Gustskm/h | 19 | 29 | 36 | 32 | 16 | 15 |
⛅ 3° → 12°
Sun
Cloud
Rain
Humid
Just updated