Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 6 | 8 | 8 | 9 | 8 |
| Windkm/h | 1 | 2 | 3 | 6 | 5 |
| Dir | |||||
| Gustskm/h | 5 | 12 | 14 | 21 | 22 |
| Viskm | 27 | 28 | 33 | 37 | 38 |
⛅ 5° → 9°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 6 | 7 | 8 | 9 | 8 |
| Windkm/h | 6 | 5 | 7 | 7 | 8 |
| Dir | |||||
| Gustskm/h | 28 | 23 | 26 | 27 | 25 |
| Viskm | 41 | 36 | 34 | 39 | 36 |
⛅ 4° → 9°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 5 | 7 | 8 | 9 | 8 |
| Windkm/h | 9 | 6 | 4 | 3 | 2 |
| Dir | |||||
| Gustskm/h | 39 | 33 | 22 | 13 | 12 |
| Viskm | 7 | 22 | 30 | 32 | 35 |
⛅ 5° → 9°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1854 m
Summit elevation
1984 m
Updated 18 min ago