Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 13 | 11 | 15 | 11 | 5 |
| Dir | ||||||
| Gustskm/h | 15 | 22 | 19 | 27 | 22 | 14 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 2 | 6 | 11 | 9 | 3 |
| Dir | ||||||
| Gustskm/h | 5 | 7 | 12 | 20 | 16 | 10 |
⛅ 11° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 1 | 5 | 0 | 12 | 6 | 2 |
| Dir | ||||||
| Gustskm/h | 7 | 10 | 10 | 21 | 15 | 11 |
⛅ 11° → 19°
Sun
Cloud
Rain
Humid
Just updated