Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 15 | 16 | 14 | 16 | 16 | 6 |
| Dir | ||||||
| Gustskm/h | 24 | 26 | 24 | 27 | 28 | 13 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 3 | 6 | 12 | 11 | 3 |
| Dir | ||||||
| Gustskm/h | 3 | 6 | 13 | 21 | 20 | 10 |
⛅ 13° → 20°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 7 | 6 | 12 | 9 | 8 |
| Dir | ||||||
| Gustskm/h | 6 | 13 | 14 | 21 | 20 | 13 |
⛅ 13° → 20°
Sun
Cloud
Rain
Humid
Just updated