Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 9 | 8 | 9 | 9 | 4 |
| Dir | ||||||
| Gustskm/h | 14 | 18 | 18 | 20 | 21 | 12 |
⛅ 11° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 2 | 5 | 8 | 6 | 6 |
| Dir | ||||||
| Gustskm/h | 5 | 7 | 13 | 18 | 16 | 12 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 8 | 13 | 7 | 6 | 5 |
| Dir | ||||||
| Gustskm/h | 9 | 18 | 29 | 18 | 17 | 17 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Updated 154 min ago