Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 3 | 6 | 6 | 11 | 3 |
| Dir | ||||||
| Gustskm/h | 6 | 10 | 18 | 18 | 29 | 12 |
⛅ 14° → 26°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 3 | 4 | 8 | 7 | 5 |
| Dir | ||||||
| Gustskm/h | 3 | 9 | 12 | 22 | 19 | 14 |
⛅ 15° → 24°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 1 | 2 | 3 | 5 | 12 | 2 |
| Dir | ||||||
| Gustskm/h | 4 | 8 | 12 | 14 | 35 | 7 |
⛅ 14° → 24°
Sun
Cloud
Rain
Humid
Just updated