Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 1 | 3 | 13 | 11 | 4 |
| Dir | ||||||
| Gustskm/h | 5 | 4 | 10 | 31 | 28 | 11 |
⛅ 10° → 25°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 1 | 1 | 13 | 11 | 3 |
| Dir | ||||||
| Gustskm/h | 4 | 6 | 7 | 32 | 27 | 14 |
⛅ 11° → 25°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 4 | 3 | 13 | 11 | 2 |
| Dir | ||||||
| Gustskm/h | 4 | 9 | 10 | 31 | 31 | 9 |
⛅ 10° → 25°
Sun
Cloud
Rain
Humid
Just updated