Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 4 | 6 | 6 | 8 | 5 |
| Dir | ||||||
| Gustskm/h | 10 | 11 | 15 | 16 | 16 | 10 |
⛅ 13° → 21°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 2 | 6 | 10 | 9 | 8 |
| Dir | ||||||
| Gustskm/h | 5 | 6 | 14 | 21 | 22 | 16 |
⛅ 14° → 21°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 3 | 8 | 8 | 8 | 2 |
| Dir | ||||||
| Gustskm/h | 7 | 10 | 18 | 18 | 22 | 7 |
⛅ 14° → 20°
Sun
Cloud
Rain
Humid
Just updated