Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 13 |
| Windkm/h | 14 | 14 | 13 | 11 | 11 | 12 | 10 | 7 | 2 | 5 | 10 | 17 | 15 | 13 | 15 | 15 | 11 | 8 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-on | Cross | Cross-off | Cross-off | Cross | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 30 | 32 | 31 | 28 | 24 | 26 | 28 | 24 | 17 | 13 | 24 | 38 | 39 | 34 | 32 | 33 | 31 | 26 |
↓ 1.4m↑ 2.3m💧 18°⛅ 15° → 24°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
| Windkm/h | 5 | 4 | 4 | 4 | 3 | 5 | 9 | 11 | 12 | 14 | 16 | 17 | 16 | 15 | 10 | 4 | 4 | 4 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-off | Cross | Cross-off | Cross-off |
| Gustskm/h | 10 | 12 | 10 | 10 | 10 | 13 | 21 | 26 | 28 | 33 | 36 | 38 | 38 | 36 | 32 | 21 | 10 | 10 |
↓ 1.2m↑ 2.4m💧 18°⛅ 12° → 20°
Tide
Sun
Cloud
Rain
Wednesday10/21
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Dir | ||||||||||||||||||
| Periods | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 12 | 12 | 15 | 14 | 16 | 14 | 17 | 15 | 13 | 12 | 11 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 10 | 10 | 9 | 10 | 10 | 11 | 22 | 27 | 28 | 34 | 34 | 36 | 36 | 37 | 36 | 32 | 27 | 27 |
↓ 1.1m↑ 2.6m💧 18°⛅ 13° → 22°
Tide
Sun
Cloud
Rain
Just updated