Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 5 | 4 | 9 | 19 | 8 |
| Dir | ||||||
| Gustskm/h | 9 | 11 | 11 | 18 | 34 | 24 |
⛅ 12° → 29°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 1 | 8 | 8 | 18 | 13 |
| Dir | ||||||
| Gustskm/h | 4 | 5 | 16 | 17 | 33 | 28 |
⛅ 11° → 28°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 8 | 9 | 6 | 6 |
| Dir | ||||||
| Gustskm/h | 8 | 7 | 16 | 18 | 16 | 16 |
⛅ 8° → 27°
Sun
Cloud
Rain
Humid
Updated 197 min ago