Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 4 | 7 | 11 | 9 | 5 |
| Dir | ||||||
| Gustskm/h | 12 | 10 | 15 | 25 | 27 | 11 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 7 | 11 | 9 | 2 |
| Dir | ||||||
| Gustskm/h | 6 | 8 | 16 | 26 | 20 | 9 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 4 | 12 | 11 | 6 |
| Dir | ||||||
| Gustskm/h | 9 | 8 | 12 | 27 | 25 | 12 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Just updated