Today10/19
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 |
| Windkm/h | 5 | 5 | 4 | 3 | 4 | 4 | 7 | 11 | 14 | 17 | 19 | 18 | 21 | 20 | 19 | 16 | 13 | 12 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross |
| Gustskm/h | 8 | 8 | 7 | 6 | 5 | 8 | 13 | 19 | 22 | 28 | 31 | 31 | 34 | 34 | 31 | 30 | 25 | 20 |
↓ 1.4m↑ 2.4m💧 16°⛅ 14° → 18°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
| Windkm/h | 13 | 13 | 15 | 15 | 14 | 16 | 14 | 13 | 14 | 16 | 17 | 17 | 16 | 16 | 14 | 12 | 9 | 9 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on |
| Gustskm/h | 21 | 21 | 23 | 25 | 23 | 25 | 25 | 23 | 23 | 26 | 28 | 28 | 28 | 27 | 26 | 21 | 18 | 14 |
↓ 1.3m↑ 2.5m💧 16°⛅ 16° → 18°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 |
| Dir | ||||||||||||||||||
| Periods | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 6 | 5 | 3 | 11 | 20 | 23 | 23 | 23 | 22 | 21 | 22 | 22 | 23 | 22 | 18 | 18 | 18 | 17 |
| Dir | Cross-off | Cross-off | Onshore | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 10 | 10 | 8 | 17 | 33 | 36 | 36 | 37 | 37 | 36 | 36 | 36 | 37 | 36 | 34 | 29 | 30 | 28 |
↓ 1.1m↑ 2.7m💧 16°⛅ 14° → 18°
Tide
Sun
Cloud
Rain
Just updated