Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 6 | 12 | 17 | 19 | 10 |
| Dir | ||||||
| Gustskm/h | 7 | 9 | 19 | 31 | 33 | 26 |
⛅ 10° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 6 | 15 | 21 | 13 | 9 |
| Dir | ||||||
| Gustskm/h | 16 | 11 | 26 | 36 | 43 | 27 |
⛅ 10° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 5 | 7 | 11 | 7 | 5 |
| Dir | ||||||
| Gustskm/h | 7 | 8 | 15 | 21 | 17 | 11 |
⛅ 11° → 20°
Sun
Cloud
Rain
Humid
Just updated