Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 4 | 20 | 23 | 17 | 12 |
| Dir | ||||||
| Gustskm/h | 6 | 7 | 28 | 34 | 33 | 30 |
⛅ 13° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 11 | 16 | 22 | 27 | 10 |
| Dir | ||||||
| Gustskm/h | 22 | 22 | 31 | 42 | 52 | 32 |
⛅ 13° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 3 | 8 | 11 | 8 | 3 |
| Dir | ||||||
| Gustskm/h | 9 | 9 | 16 | 21 | 18 | 12 |
⛅ 13° → 20°
Sun
Cloud
Rain
Humid
Just updated