Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 4 | 16 | 18 | 14 | 15 |
| Dir | ||||||
| Gustskm/h | 5 | 7 | 26 | 33 | 32 | 30 |
⛅ 13° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 11 | 14 | 20 | 15 | 12 |
| Dir | ||||||
| Gustskm/h | 14 | 21 | 26 | 39 | 43 | 29 |
⛅ 13° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 6 | 8 | 11 | 9 | 6 |
| Dir | ||||||
| Gustskm/h | 7 | 7 | 18 | 22 | 21 | 10 |
⛅ 13° → 21°
Sun
Cloud
Rain
Humid
Updated 184 min ago