Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 16 | 13 | 14 | 15 | 14 |
| Dir | ||||||
| Gustskm/h | 6 | 7 | 22 | 24 | 27 | 25 |
⛅ 11° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 13 | 18 | 19 | 16 | 7 |
| Dir | ||||||
| Gustskm/h | 16 | 21 | 30 | 33 | 33 | 27 |
⛅ 11° → 16°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 5 | 7 | 10 | 8 | 5 |
| Dir | ||||||
| Gustskm/h | 4 | 6 | 16 | 21 | 20 | 10 |
⛅ 13° → 21°
Sun
Cloud
Rain
Humid
Updated 358 min ago