Today04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 3 | 8 | 7 | 5 | 8 |
| Dir | ||||||
| Gustskm/h | 4 | 6 | 16 | 15 | 12 | 15 |
⛅ 11° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/21
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 10 | 16 | 18 | 20 | 17 |
| Dir | ||||||
| Gustskm/h | 18 | 21 | 32 | 38 | 42 | 44 |
⛅ 14° → 21°
Sun
Cloud
Rain
Humid
Wednesday04/22
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 30 | 13 | 9 | 7 | 7 | 4 |
| Dir | ||||||
| Gustskm/h | 58 | 33 | 22 | 19 | 19 | 12 |
⛅ 15° → 18°
Sun
Cloud
Rain
Humid
Just updated