Today10/19
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.9 | 0.8 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 9 | 11 | 11 | 10 |
| Windkm/h | 8 | 7 | 10 | 9 | 12 | 10 | 9 | 9 | 2 | 5 | 10 | 10 | 10 | 10 | 12 | 10 | 7 | 6 |
| Dir | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross-on | Cross-on | Onshore | Cross-on | Cross-on | Cross | Cross | Cross-off | Offshore |
| Gustskm/h | 10 | 5 | 8 | 12 | 13 | 14 | 13 | 16 | 12 | 13 | 18 | 18 | 17 | 18 | 21 | 19 | 17 | 13 |
↓ 1.8m↑ 3.0m💧 18°⛅ 10° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 10 | 11 | 11 | 11 | 12 | 12 | 9 | 9 | 8 | 11 | 13 | 13 | 13 | 7 | 4 | 6 | 7 | 12 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross-off | Cross-off | Offshore | Offshore |
| Gustskm/h | 17 | 17 | 18 | 17 | 18 | 19 | 19 | 18 | 21 | 22 | 25 | 26 | 26 | 24 | 12 | 10 | 10 | 20 |
↓ 1.7m↑ 3.1m💧 17°⛅ 9° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.9 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Dir | ||||||||||||||||||
| Periods | 10 | 9 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 23 | 22 | 20 | 15 | 13 | 13 | 13 | 14 | 13 | 13 | 15 | 12 | 12 | 12 | 10 | 7 | 8 | 8 |
| Dir | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-off | Offshore |
| Gustskm/h | 46 | 47 | 40 | 34 | 24 | 22 | 22 | 27 | 28 | 27 | 32 | 30 | 25 | 25 | 23 | 19 | 13 | 13 |
↓ 1.4m↑ 3.4m💧 16°⛅ 11° → 16°
Tide
Sun
Cloud
Rain
Just updated