Today10/19
In and out all day — head high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 1.1 | 1.0 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 | 1.2 | 1.3 | 1.3 | 1.4 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 5 | 7 | 11 | 13 | 14 | 13 |
| Windkm/h | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 10 | 9 | 9 | 9 | 7 | 5 | 7 |
| Dir | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross-off | Offshore | Offshore | Cross-off | Cross | Cross | Cross | Cross-off | Cross-off | Offshore | Cross-off | Cross-off |
| Gustskm/h | 9 | 13 | 6 | 8 | 7 | 10 | 8 | 13 | 15 | 14 | 16 | 23 | 21 | 18 | 17 | 16 | 11 | 10 |
↓ 1.9m↑ 3.2m💧 16°⛅ 10° → 16°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 11 | 10 | 11 | 12 | 12 | 12 | 10 | 10 | 11 | 14 | 15 | 15 | 12 | 9 | 7 | 5 | 7 | 13 |
| Dir | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Cross-on | Cross | Cross | Cross |
| Gustskm/h | 18 | 18 | 19 | 21 | 22 | 23 | 22 | 22 | 25 | 29 | 32 | 32 | 32 | 23 | 17 | 12 | 12 | 25 |
↓ 1.7m↑ 3.3m💧 15°⛅ 10° → 16°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — double overhead at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.4 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 |
| Dir | ||||||||||||||||||
| Periods | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 23 | 22 | 24 | 24 | 25 | 23 | 22 | 25 | 22 | 26 | 20 | 22 | 21 | 20 | 19 | 16 | 13 | 9 |
| Dir | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Onshore | Cross-on | Cross-on | Cross-off |
| Gustskm/h | 52 | 65 | 60 | 45 | 45 | 41 | 39 | 42 | 40 | 43 | 47 | 36 | 36 | 35 | 33 | 29 | 25 | 20 |
↓ 1.5m↑ 3.5m💧 15°⛅ 13° → 16°
Tide
Sun
Cloud
Rain
Just updated