Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 0 | 2 | 4 | 5 | 5 |
| Windkm/h | 20 | 13 | 12 | 11 | 8 |
| Dir | |||||
| Gustskm/h | 7 | 7 | 14 | 20 | 21 |
| Viskm | 0 | 4 | 34 | 8 | 16 |
⛅ 0° → 5°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 1 | 2 | 5 | 7 | 8 |
| Windkm/h | 2 | 1 | 6 | 7 | 6 |
| Dir | |||||
| Gustskm/h | 10 | 2 | 15 | 19 | 14 |
| Viskm | 1 | 4 | 29 | 62 | 60 |
⛅ 1° → 8°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 3 | 4 | 6 | 8 | 8 |
| Windkm/h | 10 | 8 | 6 | 7 | 6 |
| Dir | |||||
| Gustskm/h | 37 | 34 | 31 | 30 | 29 |
| Viskm | 0 | 2 | 29 | 62 | 59 |
⛅ 3° → 8°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1450 m
Summit elevation
1890 m
Just updated